provided by ur"s GowThaM
sorting By rate
Phones Rate Votes
1. Samsung I9100 Galaxy S II 8.760 59,256
2. Samsung S8500 Wave 8.674 117,251
3. Sony Ericsson Xperia Arc 8.531 49,409
4. Samsung I9000 Galaxy S 8.494 132,467
5. HTC Touch Diamond2 8.432 11,022
6. Samsung I8520 Galaxy Beam 8.430 5,624
7. Sony Ericsson Xperia X1 8.430 129,790
8. HTC HD2 8.430 39,908
9. Nokia E72 8.430 49,400
10. Sony Ericsson Satio (Idou) 8.430 76,050
11. HTC Legend 8.429 6,153
12. Sony Ericsson W995 8.429 32,299
13. Samsung i8910 Omnia HD 8.429 46,794
14. HTC Google Nexus One 8.429 21,383
15. Nokia N82 8
Sunday, 29 May 2011
Subscribe to:
Post Comments (Atom)
Popular Posts
-
provided by ur"s GowThaM Zaheer Khan and S. Sreesanth have been ruled out of the Test series in the West Indies. The pace duo under...
-
Chennai: Defending champions Chennai Super Kings will be banking on home advantage when they take on a formidable Royal Challengers Bang...
-
provided by ur"s GowThaM For writing Colorful scrap, follow the steps: 1) Open any scrapbook. 2) Write your message in the scrap. ...
No comments:
Post a Comment